
| GROOM | BRIDE | DATE |
| Shaw, John | Mellen, Susan | 9-7-1815 |
| Montgomery, Joseph | Fleming, Sarah | 10-1-1815 |
| White, James | White, Betsey | 11-7-1815 |
| Barnfield, Edward | Nelson, Mary | 12-21-1815 |
| Hays, John | Jackson, Elcy | 2-17-1816 |
| Crain, George | Covenhoven, Cresey | 2-22-1816 |
| Youngman, Elias P. | Antis, Amelia | 6-11-1816 |
| Bridgens, Thos. | Riches, Rosanna | 12-5-1816 |
| Burns, Hector | Williams, Mary | 12-12-1816 |
| Fargus, James | Patterson, Betsey | 1-15-1817 |
| Carskadden, James | Clark, Mrs. Susan | 1-30-1817 |
| Vincent, William | Nichol, Elcy | 2-20-1817 |
| Packer, Levi | Crawford, Ann | 3-11-1817 |
| Lightner, George | Kissel, Pebe | 4-8-1817 |
| Davidson, Asher | Wood, Rachel | 4-24-1817 |
| Attison, Mathew, Esq. | Beam, Sarah | 11-20-1817 |
| Slonaker, Jones | Nichol, Jane | 3-12-1818 |
| Waters, Samuel G. | Adams, Molly | 3-12-1818 |
| Morrison, William | Wilson, Isabella (d. of Wm.) | 3-24-1818 |
| Martin, John | Weeks, Miss | 4-2-1818 |
| Maggs, Joseph | Stuart, Eleanor | 4-26-1818 |
| Krebs, Phillip | Hays, Margaret | 4-7-1818 |
| Smith, Alijah | Grain, Fanny | 5-14-1818 |
| Fargus, Alexander | Curtis, Anna Belle | 6-16-1818 |
| Watson, William | Davidson, Maria | 8-13-1818 |
| Baird, Benjamin | Somerson, Eleanor | 11-5-1818 |
| Martin, Charles | Ramsey, Margaret | 12-10-1818 |
| Martin, James | Pfoutz, Rebecca | 12-29-1818 |
| Green, Joseph | Custard, Jane | 1-14-1819 |
| Thomas, Samuel C. | Allen, Eleanor | 2-9-1819 |
| McCormick, Henry | McCormic Eliza | 2-21-1819 |
| Bennet, William | Smith, Anna | 3-18-1819 |
| McCormic, David | Fleming, Nancy | 3-18-1819 |
| Eply, William | Davidson, Betsy | 3-25-1819 |
| Donaldson, George | Patterson, Ann | 3-30-1819 |
| Richards, Jonas | Pfoutz, Eliza | 5-25-1819 |
| Maryin, Thomas | Morrison, Priscilla | 5-27-1819 |
| Bowers, Doctor | Hepburn, Mercy | 6-17-1819 |
| Wood, Dr. J. | Caldwell, Jane | 7-1-1819 |
| Fisher, John | Hays, Mary | 5-22-1819 |
| Stuart, Andrew | Richey, Mary | 8-26-1819 |
| Jackson, Alexander | Brown, Sarah | 9-2-1819 |
| Rogers, William | McClure, Miss | 10-19-1819 |
| Bailey, Harvey | Hays, Eleanor | 1-18-1820 |
| Vanhorn, Espy C. | Grahan, Henrietta | 1-25-1820 |
| Martin, Robert | McClure, Jane | 2-15-1820 |
| Caldwell, John | Beam, Polly | 2-19-1820 |
| Hughes, James | Bennett, Betsey | 3-2-1820 |
| Simcox, Nathan | Kissell, Polly | 3-9-1820 |
| Kessler, Alfred | Bickle, Mary | 4-2-1875 |
| Hannah, David | Hoffman, Carrie | 7-18-1875 |
| Gamble, Humes | Gearhart, Virginia | 7-29-1875 |
| Eckart, Levi | Bryan, Jerusha | 8-29-1875 |
| Irvin, John C. | Barner, Mary | 9-23-1875 |
| Weston, John (Phila.) | Kennedy, Emily Jane | 9-26-1875 |
| Sheets, David | Phillips, Ida May | 5-13-1877 |
| Holt, J.T. | Brevier, Martha J. | 5-29-1877 |
| Hughes, Samuel | Mapes, Eliza Jane | 5-20-1878 |
NEXT
Lycoming
County PAGenWeb Home Page
PAGenWeb
© 2024 Lycoming County PAGenWeb Project